Table of Contents
ToggleHere are all the upcoming MBA deadlines for Round 1,2, and 3 along with Interview dates for the top business schools. From June to next year’s summer, we have all the dates you need to know (arranged chronologically). Read until the end for some key highlights!
Earliest MBA Deadlines: Round 1, Early Decision and Others
School | Round | Deadline | Interview Notification | Decision |
INSEAD | Round 3 for January 2023 intake | June 14, 2022 | July 19, 2022 | Aug. 19, 2022 |
Western (Ivy) | Round 3 for March 2023 intake | July 11, 2022 | July 28, 2022 | Rolling |
INSEAD | Round 4 for January 2023 intake | July 26, 2022 | Aug. 30, 2022 | Sept. 23, 2022 |
HEC Paris | Round 6 for January 2023 Intake | Aug. 15, 2022 | By Rolling Invitation | Sept. 17, 2022 |
Cambridge (Judge) | Round 1 | Sept. 5, 2022 | Oct. 14-28, 2022 | Rolling |
INSEAD | Round 1 for August 2023 intake | Sept. 6, 2022 | Oct. 7, 2022 | Nov. 10, 2022 |
Harvard | Round 1 | Sept. 7, 2022 | Oct. 5, 2022* | Dec. 8, 2022 |
Wharton | Round 1 | Sept. 7, 2022 | Oct. 25, 2022 | Dec. 15, 2022 |
Virginia (Darden) | Early Action | Sept. 8, 2022 | Open Interview | NA |
Duke (Fuqua) | Early Action | Sept. 9, 2022 | Sept. 22, 2022 | Oct. 20, 2022 |
Yale SOM | Round 1 | Sept. 13, 2022 | Rolling | Dec. 6, 2022 |
Northwestern (Kellogg) | Round 1 | Sept. 14, 2022 | Rolling | Dec. 14, 2022 |
HEC Paris | Round 7 for January 2023 Intake | Sept. 15, 2022 | By Rolling Invitation | Oct. 22, 2022 |
NYU Stern | Round 1 | Sept. 15, 2022 | By Rolling Invitation, No Later Than Dec. 1, 2022 | Rolling |
Western (Ivy) | Round 4 for March 2023 intake | Sept. 19, 2022 | Oct. 3, 2022 | Rolling |
Chicago (Booth) | Round 1 | Sept. 22, 2022 | Rolling | Dec. 1, 2022 |
Dartmouth (Tuck) | Round 1 | Sept. 26, 2022 | Open Invitation | Dec. 8, 2022 |
Duke (Fuqua) | Round 1 | Sept. 26, 2022 | Oct. 26, 2022 | Dec. 8, 2022 |
Columbia Business School | Early Decision for August 2023 entry | Sept. 28, 2022 | By Rolling Invitation | Rolling |
Columbia Business School | Final for January 2023 entry | Sept. 28, 2022 | By Rolling Invitation | Rolling |
Virginia (Darden) | Round 1 | Oct. 5, 2022 | NA | NA |
UCLA (Anderson) | Round 1 | Oct. 5, 2022 | By Rolling Invitation | Dec. 14, 2022 |
Emory (Goizueta) | Round 1 | Oct. 5, 2022 | By Rolling Invitation | Dec. 7, 2022 |
Texas-Austin (McCombs) | Round 1 | Oct. 11, 2022 | By Rolling Invitation | Dec. 15, 2022 |
Georgia Tech (Scheller) | Round 1 | Oct. 12, 2022 | Nov. 3-4, 2022 | Nov. 18, 2022 |
Indiana (Kelley) | Round 1 | Oct. 15, 2022 | By Rolling Invitation | Dec. 30, 2022 |
Western (Ivy) | Round 5 for March 2023 intake | Nov. 7, 2022 | Nov. 21, 2022 | Rolling |
HEC Paris | Round 8 Final-January 2023 Intake | Nov. 15, 2022 | By Rolling Invitation | Dec. 17, 2022 |
Western (Ivy) | Round 4 for March 2023 intake | Jan. 9, 2023 | Rolling Invites | Rolling |
An asterisk indicates an estimate based on last year’s dates because the school has not formally announced a date for when it will notify applicants of interview invites.
Round 2 MBA Deadlines
School | Round | Deadline | Interview Notification | Decision |
NYU Stern | Round 2 | Oct. 15, 2022 | By Rolling Invitation, No Later Than Jan. 1, 2023 | Rolling |
Cambridge (Judge) | Round 2 | Oct. 17, 2022 | Nov. 25-Dec. 9, 2022 | Rolling |
INSEAD | Round 2 for August 2023 intake | Nov. 15, 2022 | Dec. 16, 2022 | Jan. 20, 2023 |
Harvard | Round 2 | Jan. 4, 2023 | Feb. 2, 2023* | March 29, 2023 |
Wharton | Round 2 | Jan. 4, 2023 | Feb. 17, 2023 | March 23, 2023 |
Dartmouth (Tuck) | Round 2 | Jan. 4, 2023 | By Rolling Invitation | March 16, 2023 |
UCLA (Anderson) | Round 2 | Jan. 4, 2023 | By Rolling Invitation | March 22, 2023 |
Chicago (Booth) | Round 2 | Jan. 5, 2023 | Rolling | March 23, 2023 |
Yale SOM | Round 2 | Jan. 5, 2023 | Rolling | March 24, 2023 |
Virginia (Darden) | Round 2 | Jan. 5, 2023 | NA | NA |
Duke (Fuqua) | Round 2 | Jan. 5, 2023 | Feb. 1, 2023 | March 10, 2023 |
Texas-Austin (McCombs) | Round 2 | Jan. 5, 2023 | By Rolling Invitation | March 23, 2023 |
Indiana (Kelley) | Round 2 | Jan. 5, 2023 | By Rolling Invitation | March 15, 2023 |
Georgia Tech (Scheller) | Round 2 | Jan. 5, 2023 | Feb. 24 & 27, 2023 | March 3, 2023 |
Emory (Goizueta) | Round 2 | Jan. 9, 2023 | By Rolling Invitation | March 15, 2023 |
Cambridge (Judge) | Round 3 | Jan. 9, 2023 | Feb. 24-March 17, 2023 | Rolling |
INSEAD | Round 3 for August 2023 Intake | Jan. 10, 2023 | Feb. 10, 2023 | March 17, 2023 |
Northwestern (Kellogg) | Round 2 | Jan. 10, 2023 (R2) | Rolling | March 28, 2023 |
Columbia Business School | Merit Fellowship for August 2023 entry) | Jan. 11, 2023 | By Rolling Invitation | Rolling |
An asterisk indicates an estimate based on last year’s dates because the school has not formally announced a date for when it will notify applicants of interview invites.
Round 3 and Later MBA Deadlines
School | Round | Deadline | Interview Notification | Decision |
NYU Stern | Round 3 | Jan. 15, 2023 (R3) | By Rolling Invitation, No Later Than April 1, 2023 | Rolling |
NYU Stern | Round 4 for U.S. citizens and permanent residents applying to 1-year Focused MBA | February 15, 2023 | By Rolling Invitation, No Later Than April 1, 2023 | Rolling |
Indiana (Kelley) | Round 3 | March 1, 2023 (R3) | By Rolling Invitation | April 30, 2023 |
Cambridge (Judge) | Round 4 | March 6, 2023 (R4) | April 14-29, 2023 | Rolling |
INSEAD | Round 4 for August 2023 Intake | March 7, 2023 (R4 for Aug. 2023 intake) | April 7, 2023 | May 12, 2023 |
Georgia Tech (Scheller) | Round 3 | March 9, 2023 (R3) | April 14 & 17, 2023 | April 21, 2023 |
NYU Stern | Round 4 | March 15, 2023 (R4) | By Rolling Invitation, No Later Than June 1, 2023 | Rolling |
Wharton | Round 3 | March 20, 2023 (R3) | April 13, 2023 | May 10, 2023 |
Emory (Goizueta) | Round 3 | Marc 22, 2023 (R3) | By Rolling Invitation | May 10, 2023 |
Dartmouth (Tuck) | Round 3 | March 27, 2023 (R3) | By Rolling Invitation | May 4, 2023 |
Duke (Fuqua) | Round 3 | March 28, 2023 (R3) | April 12, 2023 | May 2, 2023 |
Texas-Austin (McCombs) | Round 3 | March 28, 2023 (R3) | By Rolling Invitation | May 4, 2023 |
Virginia (Darden) | Round 3 | April 5, 2023 (R3) | NA | NA |
Columbia Business School | Final for August 2023 Entry | April 5, 2023 (Final for Aug. 2023 entry) | By Rolling Invitation | Rolling |
Northwestern (Kellogg) | Round 3 | April 5, 2023 (R3) | Rolling | May 10, 2023 |
Chicago (Booth) | Round 3 | April 11, 2023 (R3) | Rolling | May 25, 2023 |
Chicago (Booth) | For Chicago Booth Scholars | April 11, 2023 (Deadline for Chicago Booth Scholars) | Rolling | June 15, 2023 |
Yale SOM | Round 3 | April 11, 2023 (R3) | Rolling | May 18, 2023 |
UCLA (Anderson) | Round 3 | April 12, 2023 (R3) | By Rolling Invitation | May 17, 2023 |
Indiana (Kelley) | Round 4 & Final | April 15, 2023 (R4 & Final) | By Rolling Invitation | May 31, 2023 |
Cambridge (Judge) | Round 5 | April 17, 2023 (R5) | May 26-June 9, 2023 | Rolling |
GMAT Score is one of the biggest aspects of an MBA application
Please Note:
Stanford GSB
The new application deadlines for our 2022-23 cycle will be announced shortly and next year’s application will open in mid-June.
Want to know what Stanford GSB looks for in applications? Read How to Get Into Stanford MBA: A Detailed Guide
London Business School
- Applications for the August 2023 intake will open in August 2022
- We have three application deadlines each year – see next slide – you can expect similar deadline dates for the 2023 intake
- All application deadlines are 17:00 UK time
UVA Darden
Dawna Clarke, senior assistant dean of admissions points out that “This is the third application cycle in which Darden has offered text flexibility.” Darden is also introducing a range of “test flexibility options,” allowing applicants to submit a range of test scores. The business school accepts standardized tests including the GMAT, GRE, MCAT, LSAT, and the Executive Assessment.